Skip to main content
Team Wieland Truck & Trailer
Call Us Today 800.875.4455
Saginaw, MI
Bay City, MI
Clare, MI
International® for sale in Saginaw, Bay City, and Clare, MI
  • Trucks & Trailers
    • New Truck Inventory
    • Used Truck Inventory
    • New Trailer Inventory
    • Used Trailer Inventory
    • Truck Configurator
    • S13© Integrated Powertrain
    • eMV Series
    • LT Series
    • Finance
    • Contact Us
  • Service
    • Service Department
    • Service Request
    • Services
    • Service Accelerated Write-Up
    • DPF Cleaning
    • Upfitting & Fabrication
  • Parts
    • Parts Department
    • Parts Specials
    • Repairlink Online Parts
    • Fleetrite Parts
    • Parts Request
  • Idealease
    • Idealease
    • Full Service Lease
    • Full Service Equity Lease
    • Ownership to Lease Transition
    • Request a Rental
  • Dealer Info
    • About Us
    • Locations
    • Employment
    • Blog
    • Read Testimonials
    • Submit a Testimonial
    • Contact Us
  • Contact Us
Team Wieland Truck & Trailer
3165 Wolf Rd
Saginaw, MI 48601
US
Phone: 800.875.4455
Email: information@wielandtrucks.com,marketing@wielandtrucks.com
Fax:
Manufacturers  Current  Caterpillar  Attachments  Thumbs  Pro-Thumb
  • 1043 mm (41 in): 443-0124

  • 1043 mm (41 in): 443-0148

  • 1086 mm (43 in): 418-0506

  • 1086 mm (43 in): 577-8780

  • 1138 mm (45 in): 443-0132

  • 1138 mm (45 in): 443-0156

  • 1139 mm (45 in): 443-0234

  • 2-tooth 1043 mm (41 in): 443-0136

  • 2-tooth 1086 mm (43 in): 418-0434

  • 2-tooth 1095 mm (43 in): 443-0230

  • 2-tooth 1138 mm (45 in): 443-0144

  • 2-tooth 522 mm (21 in): 633-1735

  • 2-tooth 671 mm (26 in): 584-5110

  • 2-tooth 741 mm (29 in): 418-0424

  • 2-tooth 741 mm (29 in): 418-0430

  • 2-tooth 741 mm (29 in): 584-5098

  • 2-tooth 758 mm (30 in): 418-0304

  • 2-tooth 793 mm (31 in): 443-0140

  • 2-tooth 843 mm (33 in): 443-0134

  • 2-tooth 885 mm (35 in): 443-0228

  • 2-tooth 926 mm (37 in): 418-0306

  • 2-tooth 926 mm (37 in): 418-0426

  • 2-tooth 926 mm (37 in): 418-0432

  • 2-tooth 926 mm (37 in): 421-7350

  • 2-tooth 926 mm (37 in): 454-6682

  • 2-tooth 955 mm (38 in): 443-0224

  • 2-tooth 957 mm (38 in): 443-0142

  • 3-tooth 522 mm (21 in): 633-1740

  • 3-tooth 563 mm (22 in): 633-1730

  • 3-tooth 591 mm (23 in): 633-1758

  • 3-tooth 636 mm (25 in): 633-1754

  • 3-tooth 741 mm (29 in): 418-0502

  • 3-tooth 775 mm (31 in): 418-0412

  • 3-tooth 775 mm (31 in): 418-0484

  • 3-tooth 793 mm (31 in): 443-0152

  • 3-tooth 882 mm (35 in): 443-0128

  • 3-tooth 885 mm (35 in): 443-0236

  • 3-tooth 985 mm (35 in): 443-0220

  • 4-tooth 1086 mm (43 in): 418-0308

  • 4-tooth 1086 mm (43 in): 418-0428

  • 4-tooth 1095 mm (43 in): 443-0222

  • 4-tooth 1095 mm (43 in): 443-0238

  • 4-tooth 1139 mm (45 in): 443-0226

  • 4-tooth 1206 mm (48 in): 418-0436

  • 4-tooth 1207 mm (48 in): 443-0138

  • 4-tooth 1332 mm (52 in): 418-0438

  • 4-tooth 568 mm (22 in): 633-1725

  • 4-tooth 568 mm (22 in): 633-1736

  • 4-tooth 641 mm (25 in): 633-1755

  • 4-tooth 641 mm (25 in): 633-1759

  • 4-tooth 660 mm (26 in): 633-1731

  • 4-tooth 660 mm (26 in): 633-1741

  • 4-tooth 713 mm (28 in): 583-4543

  • 4-tooth 741 mm (29 in): 418-0496

  • 4-tooth 741 mm (29 in): 584-5681

  • 4-tooth 757 mm (30 in): 633-1756

  • 4-tooth 757 mm (30 in): 633-1760

  • 4-tooth 758 mm (30 in): 583-4544

  • 4-tooth 758 mm (30 in): 583-4547

  • 4-tooth 775 mm (31 in): 578-2511

  • 4-tooth 775 mm (31 in): 578-2512

  • 4-tooth 775 mm (31 in): 578-2519

  • 4-tooth 775 mm (31 in): 578-2526

  • 4-tooth 799 mm (31 in): 633-1732

  • 4-tooth 799 mm (32 in): 633-1742

  • 4-tooth 843 mm (33 in): 443-0146

  • 4-tooth 882 mm (35 in): 443-0122

  • 4-tooth 926 mm (37 in): 418-0414

  • 4-tooth 926 mm (37 in): 418-0486

  • 4-tooth 926 mm (37 in): 418-0504

  • 4-tooth 926 mm (37 in): 421-7326

  • 4-tooth 955 mm (38 in): 443-0232

  • 4-tooth 957 mm (38 in): 443-0130

  • 4-tooth 957 mm (38 in): 443-0154

  • 4-tooth 985 mm (35 in): 443-0216

  • 5-tooth 1086 mm (43 in): 418-0416

  • 5-tooth 1086 mm (43 in): 418-0488

  • 5-tooth 1139 mm (45 in): 443-0218

  • 5-tooth 726 mm (29 in): 633-1726

  • 5-tooth 726 mm (29 in): 633-1737

  • 5-tooth 923 mm (36 in): 633-1757

  • 5-tooth 923 mm (36 in): 633-1761

  • 5-tooth 926 mm (36 in): 578-2513

  • 5-tooth 926 mm (36 in): 578-2527

  • 5-tooth 926 mm (36 in): 583-4545

  • 6-tooth 1005 mm (40 in): 633-1729

  • 6-tooth 1005 mm (40 in): 633-1739

  • 6-tooth 1086 mm (43 in): 418-0500

  • 6-tooth 1086 mm (43 in): 578-2514

  • 6-tooth 1086 mm (43 in): 578-2528

  • 6-tooth 1086 mm (43 in): 583-4546

  • 6-tooth 1206 mm (48 in): 418-0418

  • 6-tooth 1206 mm (48 in): 418-0490

  • 6-tooth 1206 mm (48 in): 418-0508

  • 6-tooth 1207 mm (48 in): 443-0126

  • 6-tooth 1207 mm (48 in): 443-0150

  • 6-tooth 1332 mm (52 in): 418-0420

  • 6-tooth 1332 mm (52 in): 418-0492

  • 6-tooth 1332 mm (52 in): 418-0510

  • 6-tooth 879 mm (35 in): 633-1728

  • 6-tooth 879 mm (35 in): 633-1738

  • 926 mm (37 in): 418-0498

Saginaw, MI

  • 3165 Wolf Rd
  • Saginaw, MI 48601
  • 800.875.4455
  • 989.755.7907
  • Map & Hours

Bay City, MI

  • 430 Midland Rd
  • Bay City, MI 48706
  • 800.875.4455
  • 989.662.4455
  • Map & Hours

Clare, MI

  • 800 Industrial Drive
  • Clare, MI 48617
  • 800.553.0000
  • 989-386-2600
  • Map & Hours
Visit Team Wieland Truck & Trailer in Saginaw, Bay City, and Clare, MI
  • Like Team Wieland Truck & Trailer on Facebook! (opens in new window)
  • Follow Team Wieland Truck & Trailer on Instagram! (opens in new window)
  • Check out the Team Wieland Truck & Trailer YouTube channel! (opens in new window)
  • Follow Team Wieland Truck & Trailer on LinkedIn! (opens in new window)
Dealer Spike Heavy Truck Opens in new window
Copyright© 2025 Dealer Spike | All Rights Reserved
Policy Privacy Terms Accessibility Site Map